Description
Axiblackperfect FXXL AC-425TFM/108BB – Alleen per pallet van 36 stuks
AXITEC TOPCON MODULE ZWART
PRODUCTINFORMATIE
inclusief kabel (ca. 120 cm) en MC4 EVO2-connectorsysteem (IP 68)
stabiel geanodiseerd zwart alu-frame
Topcon-zonnecellen met hoge prestaties
versie met 16 rails
Glasdikte: 3,2 mm
TECHNISCHE DETAILS
| Aantal cellen langs: | 18 |
| Lengte van de kabels (cm): | 120 |
| Aantal cellen aan de overkant: | 6 |
| Vermogen Pmax (Wp): | 425 |
| Vermogenstolerantie: | 5,00 |
| Celbreedte (mm): | 182,00 |
| Nominale spanning Umpp (V): | 31,70 |
| Cellengte (mm): | 91,00 |
| Nominale stroom Impp (A): | 13,41 |
| Maximale systeemspanning (V): | 1500 |
| Celtype: | monokristallijn |
| Kortsluitstroom Isc (A): | 14,15 |
| Bifaciaal: | geen |
| Connector Type: | MC4 Evo 2 |
| Open-circuit spanning Uoc (V): | 38,30 |
| Temperatuurcoëfficiënt Isc (%/K): | 0,05 |
| Frametype: | standaard |
| Temperatuurcoëfficiënt Pmpp (%/K): | -0,31 |
| Temperatuurcoëfficiënt Uoc (%/K): | -0,26 |
| Fabrikant: | AXITEC |
| Certificaat 1: | IEC/TÜV |
| Certificaat 2: | Beschermingsklasse 2 |
| Intrastat Productnummer: | 85414300 |
| Kleur frame: | zwart |
| Kleur achterkant: | zwart |
| Bedrag per pallet: | 36 |
| Bedrag Pal. p. Cont..: | 26 |
| Hoeveelheid per verpakking: | 936 |
| Pakje. Materiaal: | kartonnen doos |
| Pal. Dim. LxBxH (mm): | 1.774,00 |
| Hoogte (mm): | 30 |
| Lengte (mm): | 1722 |
| Gewicht (kg): | 21,80 |
| Breedte (mm): | 1134 |
| Garantie op prestaties (jr): | 30 |
| Warranter: | AXITEC |
| Productgarantie (jr): | 15 |
DOWNLOADS
Montage-instructies Engels
Garantievoorwaarden Engels
Gegevensblad Engels
Montage-instructies Duits
Garantievoorwaarden Duits
Gegevensblad Duits




















